Custom software development: specification, design, coding, and maintenance to meet any desired software standard. Services available on either a fixed price bid or hourly rate basis. Discounted rates available for open source projects.
Embedded Systems | Real Time | Device Drivers |
Linux / UNIX | Internet / Web Development | Software Cleanup / Refactoring |
Scientific Applications | Communication Equipment | Medical Devices |
Languages | Basic, C, C++, FORTRAN, Java, LISP, Pascal, PHP, PLM, LEX, YACC |
Assemblers | 68HC05/68HC08, 68HC11/68HC12/68HC16, Z80, 8080, Z8, 8086/8088, 8031/8051, 68000, 68020, 68332, PIC, PSoC, many other older/obsolete assemblers. |
Shell Languages | awk, bash, csh, ksh, perl, sh, tcl |
Database | JDBC, MySQL, Paradox, PostgreSQL, SQL |
Source Management | Make, PVCS, CVS, RCS, SCCS, Subversion |
Kernels & Operating Systems | AMX, Linux, MS-DOS, MS-Windows, QNX, UNIX, VRTX, and a variety of custom in-house kernels for various companies. |
Protocols | IEEE-488, IC, Mil-Std 1553B, RS-232, SCI, SCSI, SPI |
Internet | Apache, BIND, CGI, DNS, Drupal, HTML, HTTP, Java Servlets, Java Server Pages (JSP), PHP, TCP/IP, Tomcat, XML, Many other related skills |
Administration & Networking | Linux, UNIX, QNX, MS-DOS, MS-Windows, Custom Firewalls, Network Backup and Recovery Systems |
Specialized Skills | National Instruments Data Acquisition (NI-DAQ), Genetic Algorithms, Battery Powered Devices, High Reliability and Fault Tolerant Embedded Devices, Bar code scanning and decoding, System Diagnostics, FedEx shipping API's |
Equipment | Oscilloscopes (Analog and Storage), Logic Analyzers, Assorted processor emulators and data bus analyzers. |
Processors | Extensive experience with Motorola 68332, 68000, 68020; Zilog Z8 & Z80; Intel 8051/8031; some hardware experience with a wide range of other processors. |
Well versed in digital design and trouble shooting techniques, we have often resolved system "software problems" that were in fact hardware design or manufacturing problems such as: timing violations, ground bounce, ringing, capacitive/inductive coupling, defective chips, and shorted traces, as well as complex interactions between hardware and software bugs.
Althin Medical Inc. | Performed software cleanup/refactoring of a kidney dialysis machine to save memory and improve maintainability. Reduced source code size by 45% and executable size by over 20% while maintaining all features and an identical user interface. |
Biotope, Inc. | Developed control software for a fully automated blood analysis system. Created drivers to provide a standard C language library interface to the low level hardware. Wrote software to perform bar code scanning/decoding, custom text/graphics display drivers, and a custom file system. |
International Biomedics Incorporated | Head of software development. Worked with QA to write specification, design, and coding standards for FDA compliance. Wrote specifications for a fetal tissue pH monitoring unit. Worked on an SBIR grant developing medical records management software and custom printer drivers for displaying strip chart data in a more compact, diagnostic grade format on standard PC printers. |
Physio Control | Wrote a C language source code analyzer for product testing and validation. Wrote software requirements and test scripts for validating software in a heart defibrillator. |
Coastal Climate Corporation | Performed software cleanup/refactoring and wrote feature enhancements for a meteorological data acquisition, display, and analysis system. |
Meteor Communications Corporation | Designed and coded device drivers and hardware diagnostics for a custom RF communication board; devised field installable hardware/software modifications for an RF data communication system to increase throughput to four times its prior rate; developed test and diagnostic software for use in PC board manufacturing; ported a data acquisition/RF communication program to a new hardware platform; redesigned data acquisition firmware reducing memory requirements by 40% while adding new features. |
Ortech Industries Inc. | Modified a pellet stove controller to enhance timing and ignition sequencing capabilities. |
Sage Electronics | Developed a user interface program for configuration and real time monitoring of an office building energy management system. |
Wygant Scientific | Devised and coded a custom algorithm to handle acquisition and real-time compression of data from up to 52 simultaneous input channels on a network server platform. |
Egyptian Ministry of Public Works and Water Resources | Taught an intensive four week course in advanced C programming and gave two weeks of additional lectures on various related areas of programming. Wrote a real-time data collection program to gather data from the Ministry's Nile river monitoring system and feed it to their data management system. |
Gene Tools, LLC | Developed an integrated E-commerce, production and shipping management software system (joint project with another firm). Designed and coded core PHP object libraries for integrating our software with the Drupal content management system, and wrote complete packaging and shipping management system including interface with FedEx shipping computers. |
Meteor Communications Corporation | Designed and implemented a secure Java servlet based web server to provide configuration, control, and data display capabilities for a network of RF data collection units. |
Return to our Software Home Page
Solar powered hosting (from our cob office building)
provided by:
DeaTech Research Inc.
using
Debian Linux based servers.
We highly recommend, use, and provide support services for
Debian Linux.
If you should have any problems with this page or website, please send email describing the problem(s) to: webmaster@deatech.com
Last Modified: June 7, 2007
If you wish to be permanently blocked from ever being able to send email to this domain, send your SPAM messages to: blackhole@deatech.com